24103 Ardwick Ct.
Tomball, TX 77375
ph: 281-389-8235
Marsha
January | February | March | April |
|
|
|
|
1~New Year's | 6~Groundhogs | 10~Spring | 15~Rainbows & Colors |
|
|
|
|
2~Bears | 7~Valentines | 11~Caterpillars & Butterflies | 16~Bugs & Insects |
|
|
|
|
3~Winter | 8~Comm. Workers & Transportation | 12~(Spring Break) | 17~Zoo Animals |
|
|
|
|
4~Hibernating Animals | 9~Rodeo | 13~Alphabet | 18~Flowers |
|
|
|
|
5~Nursery Rhymes |
| 14~Easter |
|
|
|
|
|
May | June | July | August |
|
|
|
|
19~Mother's Day | 23~Summer | 27~4th of July | 32~Weather |
|
|
|
|
20~Picnics & Barbecues | 24~Sports | 28~Beach & Ocean | 33~Seasons |
|
|
|
|
21~Safety | 25~Father's Day | 29~Reptiles | 34~Manners |
|
|
|
|
22~Camping | 26~Swimming | 30~Dinosaurs | 35~All About Me & My Five Senses |
|
|
|
|
|
| 31~Shapes | 36~Dental Health |
|
|
|
|
September | October | November | December |
|
|
|
|
37~Grandparent's Day | 41~Fall | 45~Farm Animals | 49~Forest Animals |
|
|
|
|
38~Trees | 42~Nocturnal Animals | 46~Native Americans & Pilgrims | 50~Christmas Fun |
|
|
|
|
39~Leaves | 43~Pumpkins | 47~Turkeys & Thanksgiving | 51~Santa & Rudolph |
|
|
|
|
40~Apples | 44~Fruits & Vegetables | 48~Being Thankful | 52~Meaning of Christmas |
24103 Ardwick Ct.
Tomball, TX 77375
ph: 281-389-8235
Marsha